PG (Phosphoglycerol)
PG (Phosphoglycerol)
PE (Phosphoethanolamine)
Lyso PC
Other Phospholipid
Functional phospholipids
High-Purity Cholesterol
Presome™ (Lipid mixture for liposomes)
| Product Name | CAS No. | DMF No. |
| DPPC (1,2-Dipalmitoyl-sn-glycero-3-phosphocholine) | 63-89-8 | 19820 |
| DSPC (1,2-Distearoyl-sn-glycero-3-phosphocholine) | 816-94-4 | 6252 |
| DOPC (1,2-Dioleoyl-sn-glycero-3-phosphocholine) | 4235-95-4 | 28883 |
| DEPC (1,2-Dierucoyl-sn-glycero-3-phosphocholine) | 51779-95-4 | 19577 |
PG (Phosphoglycerol)
| Product Name | CAS No. | DMF No. |
| DPPG (1,2-Dipalmitoyl-sn-glycero-3-[phosphor-rac-(1-glycerol)] (sodium salt)) | 67232-81-9 | 32797 |
| DSPG (1,2-Distearoyl-sn-glycero-3-[phosphor-rac-(1-glycerol)] (sodium salt)) | 4537-78-4 | 9015 |
| DOPG (1,2-Dioleoyl-sn-glcero-3-[phosphor-rac-(1-glycerol)] (sodium salt)) | 62700-69-0 | - |
| EPG (1,2-Diacyl-sn-glycero-3-[phospho-rac-(1-glycerol)] (sodium salt)) | 383907-64-0 | 8997 |
PE (Phosphoethanolamine)
| Product Name | CAS No. | DMF No. |
| DOPE (1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine) | 4004/5/1 | 28884 |
Lyso PC
| Product Name | CAS No. | DMF No. |
| 1-Ste PC (1-Stearoyl-sn-glycero-3-phosphocholine) | 19420-57-6 | 25330 |
| 1-Pal PC (1-Palmitoyl-sn-glycero-3-phosphocholine) | 17364-16-8 | -- |
Other Phospholipid
| Product Name | CAS No. | DMF No. |
| HSPC (Hydrogenated soybean PC (1,2-Diacyl-sn-glycero-3-phosphocholine(Soy)) | 92128-87-5 | 27072 |
Functional phospholipids
| Product Name | CAS No. | DMF No. |
| [PEGylated phospholipids] MPEG2000-DSPE (N-(Carbonyl-methoxypolyethyleneglycol 2000)-1,2-distearoyl-sn-glycero-3-phosphoethanolamine, sodium salt) | 147867-65-0 | 25329 |
| DOP-DEDA (Dioleoylglycerophosphate-diethylenediamine) | 2247753-10-0 | -- |
| DHSM (Dihydrosphingomyelin) | 54353-31-0 | -- |
| PAF (2-Acetyl-1-O-hexadecyl-3-phosphatidylcholine) | 77286-68-1 | -- |
High-Purity Cholesterol
| Product Name | CAS No. | DMF No. |
| Cholesterol HP (High purity cholesterol) | 57-88-5 | 24780 |
Presome™ (Lipid mixture for liposomes)
| Product Name | Lipid Composition | CAS No. | DMF No. |
| Presome™ ACD-1 | HSPC : Cholesterol : MPEG-DSPE | -- | 29627 |
